sketch

          Project Paltus
            "build a Russian lugger"

          | Introduction  |

          | Building Kurbatov's 'Paltus'  |

          | 'Paltus' Diagrams: Lines & Parts  |

          | 'Paltus' Diagrams: Frames & Metalwork  |

          | 'Paltus' Diagrams: Spars, Sails & Rigging  |

          | The Drascombe Lugger  |

          | Building the Drascombe Lugger  |

          | Comparison  |

          | Appendix A (Plans, ex-Magazine)  |

          | Appendix B (Plans, ex-Book)  |

          | Appendix C (Russian magazine article, Honnor Marine)  |

 

          | Set of diagrams for download (Right Click, Save As) |

 

Be advised : the information, diagrams and plans within this site are downloadable free-of-charge, and are offered in good faith without any warranty or guarantee. All known information is included here 'as is' - no further support with regard to the building of this vessel is offered, or will be made available.

Site last updated: 29 Aug 2011